Resources · Trade Reports
NASD Business Daily Report — Monday, Saturday, 4 July 2026
Daily summary of trading activity on the NASD OTC market, including total volume, value, and the top contributors.
-
Total Volume
38,650
-
Total Value
₦6.88Bn
-
Deals Executed
156
-
Market Status
Open
Top contributors by value
Securities ranked by traded value in the session.
| Symbol | Company | Close | Change % | Volume | Value |
|---|---|---|---|---|---|
| SD11PLC | 11 PLC | ₦291.80 | +0.85% | 12,450 | ₦3.63Mn |
| SDACCESS | Access Bank PLC | ₦3.10 | -5.55% | 85,230 | ₦0.26Mn |
| SDFOODS | NASD Foods PLC | ₦88.50 | +1.24% | 38,650 | ₦3.42Mn |
| SDTELCO | NASD Telco PLC | ₦332.40 | +0.91% | 15,280 | ₦5.08Mn |
| SDCAPHOTEL | Capital Hotel PLC | ₦2.70 | +0.85% | 910 | ₦0.00Mn |
Want the full PDF?
Subscribers to the NASD Data Portal can download the full daily report.