Highest Traded
Security of the Week
Central Securities Clearing System (CSCS) Plc
Markets
Products
Companies
Investors
Resources
About NASD
Real-time view of trading activity, reports, and corporate events across the NASD market.
21 Oct, 2024 · 12:03 am
Access historical data, reports, and filings.
Access Data PortalTrade and tokenize digital assets on NASD.
Access DSPToday's index, volume, value, and deals.
| Parameter | Current | Change (%) |
|---|---|---|
| NSI | 4,242.31 | -69.42 (-1.61%) |
| Market Cap (₦BN) | 2,546.29 | -41.67 (-1.61%) |
| Volume traded | 13,764,118 | +4,631,268 (50.71%) |
| Value traded (₦) | 65,191,371 | -255,159,347 (-79.65%) |
| Deals executed | 27 | -1 (-3.57%) |
Market data delayed minimum of 24 hours.
NASD Security Index (NSI) and Pension Index (NPI) performance over time.
Data-driven insights on market performance, trends, and trading activity.
See the full Price List page.
See the full Trade Reports page.
| Company | Symbol | Last Close | Current | Change |
|---|---|---|---|---|
| Mixta Real Estate Plc | SDMIXREAL | ₦6.07 | ₦6.68 | +0.61 (10%) |
| Company | Symbol | Last Close | Current | Change |
|---|---|---|---|---|
| Central Securities Clearing System (CSCS) Plc | SDCSCSPLC | ₦34.05 | ₦31.05 | -3.00 (-8.82%) |
| FIRSTTRUST MORTGAGE BANK PLC | SDFSTTRUSTMB | ₦0.60 | ₦0.58 | -0.02 (-3.28%) |
| Friesland Campina WAMCO Nigeria Plc | SDFCWAMCO | ₦57.87 | ₦56.42 | -1.45 (-2.51%) |
Security of the Week
Central Securities Clearing System (CSCS) Plc
By Value
Pivot Capital Limited
By Volume
Signet Investments & Securities Limited
Latest company-level disclosures, corporate events, and market-moving notices.
| Company Name | Corporate Action | Dividend | Bonus | Ratio | Qualification Date | Payment Date | Registrar | Action |
|---|---|---|---|---|---|---|---|---|
| MRS Oil Nigeria PLC | Dividend (Final) | ₦15.00 | — | — | 15 Jan, 2026 | 15 Jan, 2026 | Jimol Brothers & Co | View |
| Infrastructure Credit Guarantee Company Plc | Bonus | — | 1:4 | — | 15 Jan, 2026 | 15 Jan, 2026 | Jimol Brothers & Co | View |
| MRS Oil Nigeria PLC | Dividend + Bonus | ₦10.00 | 1:4 | — | 15 Jan, 2026 | 15 Jan, 2026 | Jimol Brothers & Co | View |
| Acorn Petroleum PLC | AGM | — | — | — | 02 Feb, 2026 | — | Centurion Registrar Limited | View |
| Capital Hotel PLC | EGM | — | — | — | 20 Feb, 2026 | — | Lennap Services Limited | View |
| 11 PLC | Closed Period | — | — | — | 01 Mar, 2026 | — | Cardinal Stone Registrar | View |
See Announcements for the full disclosure feed.
12 Jun 2024
Lorem ipsum dolor sit amet consectetur.
12 Jun 2024
Lorem ipsum dolor sit amet consectetur.
12 Jun 2024
Lorem ipsum dolor sit amet consectetur.
12 Jun 2024
Lorem ipsum dolor sit amet consectetur.
12 Jun 2024
Lorem ipsum dolor sit amet consectetur.
12 Jun 2024
NASD's market value growth shows rising interest in alternative assets. New listings and higher participation signal deeper liquidity and long-term investor confidence.
12 Jun 2024
Norrenberger's strategic stake demonstrates confidence in the OTC platform's future. This move could unlock broader institutional flows into Nigeria's private markets.
12 Jun 2024
NASD's diversified instruments beyond equities, including commercial paper, show how alternative assets can expand investment choices for both retail and institutional investors.
Stay informed with the latest market updates, insights, and announcements from NASD.