
NASD Plc
SDNASDPLC· Financial
Admitted Price
₦0.02
NASD Price
₦1.75
About Company
NASD OTC Exchange is a member of the Association of Securities Exchanges of Africa (ASEA), Lagos Chamber of Commerce (LCC) and the Association of Securities Exchanges of Nigeria (ASEN).
- Admitted Date
- 04 Aug, 2016
- Admission type
- Admitted Securties
- Categorization
- Blue
Security Information
Profile updated 2024-06-26 07:05:17
| Security | Symbol | ISIN | Admitted Price | NASD Price | Market Cap |
|---|---|---|---|---|---|
| NASD Plc | SDNASDPLC | NGSDNASDPLC5 | ₦0.02 | ₦1.75 | ₦16,355,000,002 |
| Previous Close | Volume Traded | Value Traded | Day's High | Day's Low | IOV Buy | IOV Sell |
|---|---|---|---|---|---|---|
| — | — | — | — | — | — | — |
Awaiting dataThese figures are not published on NASD's securities feed yet.
Market data delayed a minimum of 24 hours.
Price Chart
Showing price movement in the last month
The chart is ready and will fill in as soon as NASD publishes a price history for each security. No endpoint serves one today.
Market data delayed minimum of 24 hours
Related Company Information
- Name
- NASD Plc
- ISIN
- NGSDNASDPLC5
- Symbol
- SDNASDPLC
- Sector
- Financial
- Sub-sector
- Specialised Services
- Categorization
- Blue
- Market Cap
- ₦16,355,000,002
- Issued share capital
- ₦600,000,000
- Nominal Value
- 1
- Admitted Price
- ₦0.02
- Admitted Date
- 04 Aug, 2016
- Admission Type
- Admitted Securties
- Instrument type
- admitted security
- Trade currency
- NGN
- P/E ratio
- 0.09
- EPS
- 18.51
- Status
- active
Latest Trades is ready and will fill in as soon as NASD publishes a per-security trade feed. No endpoint serves one today.
| Date | Reports & Accounts | Document |
|---|---|---|
| 03 Aug, 2026 | 2026 Q2 UNAUDITED REPORT | Download 2026 Q2 UNAUDITED REPORT |
| 03 Aug, 2026 | 2026 Q1 UNAUDITED REPORT | Download 2026 Q1 UNAUDITED REPORT |
| 01 Feb, 2026 | 2025 Q4 UNAUDITED REPORT | Download 2025 Q4 UNAUDITED REPORT |
| 01 Feb, 2026 | 2025 Q3 UNAUDITED REPORT | Download 2025 Q3 UNAUDITED REPORT |
| 01 Feb, 2026 | 2025 Q2 UNAUDITED REPORT | Download 2025 Q2 UNAUDITED REPORT |
| 06 Aug, 2025 | 2025 Audited Financial Statements | Download 2025 Audited Financial Statements |
| 24 Apr, 2025 | 2025 Q1 UNAUDITED REPORT | Download 2025 Q1 UNAUDITED REPORT |
| 24 Apr, 2025 | 2024 ANNUAL REPORT | Download 2024 ANNUAL REPORT |
| 04 Jan, 2025 | 2024 Q4 UNAUDITED REPORT | Download 2024 Q4 UNAUDITED REPORT |
| 19 Nov, 2024 | 2024 Q3 UNAUDITED REPORT | Download 2024 Q3 UNAUDITED REPORT |
| 19 Oct, 2024 | 2024 Q2 UNAUDITED REPORT | Download 2024 Q2 UNAUDITED REPORT |
| 19 Oct, 2024 | 2024 Q1 UNAUDITED REPORT | Download 2024 Q1 UNAUDITED REPORT |
| 01 Sep, 2024 | 2023 ANNUAL REPORT | Download 2023 ANNUAL REPORT |
| 11 Apr, 2024 | 2023 FINANCIAL REPORT | Download 2023 FINANCIAL REPORT |
| 2023 Q2 UNAUDITED REPORT | Download 2023 Q2 UNAUDITED REPORT | |
| 2023 Q1 UNAUDITED REPORT | Download 2023 Q1 UNAUDITED REPORT | |
| 2022 - ANNUAL REPORT | Download 2022 - ANNUAL REPORT |
| Date | Disclosures | Document |
|---|---|---|
| 12 Aug, 2026 | NOTICE OF THE 13TH ANNUAL GENERAL MEETING OF NASD PLC | Download NOTICE OF THE 13TH ANNUAL GENERAL MEETING OF NASD PLC |
| 02 Apr, 2026 | NASD PLC 2026 EGM NOTICE | Download NASD PLC 2026 EGM NOTICE |
| 23 Jul, 2025 | NASD PLC 2025 AGM NOTICE, BONUS SHARES & ₦0.20K DIVIDEND DECLARATION | Download NASD PLC 2025 AGM NOTICE, BONUS SHARES & ₦0.20K DIVIDEND DECLARATION |
| 04 Sep, 2024 | NASD PLC 2024 ANNUAL GENERAL MEETING NOTICE | Download NASD PLC 2024 ANNUAL GENERAL MEETING NOTICE |
| 29 Jan, 2024 | NASD PLC ANNOUNCES THE APPOINTMENT OF MRS AISHETU AZUMI ABRAHAM AS AN INDEPENDENT NON-EXECUTIVE DIRECTOR | Download NASD PLC ANNOUNCES THE APPOINTMENT OF MRS AISHETU AZUMI ABRAHAM AS AN INDEPENDENT NON-EXECUTIVE DIRECTOR |
| 11 Jul, 2023 | NASD PLC 10TH AGM NOTICE 2023 | Download NASD PLC 10TH AGM NOTICE 2023 |
| 15 May, 2023 | NASD PLC ANNOUNCES THE APPOINTMENT OF MS. FATUMATA SOUKOUNA COKER AS A NON-EXECUTIVE DIRECTOR | Download NASD PLC ANNOUNCES THE APPOINTMENT OF MS. FATUMATA SOUKOUNA COKER AS A NON-EXECUTIVE DIRECTOR |
- Address
- 9th Floor, UBA House, 57 Marina, Lagos
- Phone
- 09024559686
- info@nasdng.com
- Website
- www.nasdng.com
- Kayode Falowo - Chairman
- Eguarekhide Longe - Managing Director
- Ariyo Olushekun - Non-Executive Director
- Abubakar Lawal - Non-Executive Director
- Olayimikah Bolo - Non-Executive Director
- Kenechi Ezezika - Non-Executive Director
- Ishmael Ebhodaghe - Non-Executive Director
- Fatumata Soukouna Coker - Non-Executive Director
- Aishetu Azumi Abraham - Non-Executive Director,
- Registrar
- UNITED SECURITIES LIMITED
- Auditor
- PricewaterhouseCoopers
- Regulator
- NASD
- SEC registered
- yes
- Introduced by
- Cashcraft Securities Limited
To trade SDNASDPLC, contact a NASD-registered broker.
Find a licensed broker